District System Map
Showing data from Thu, 01/21/2021 03:15 am
Connell
01/21/2021 3:15 am
District Supply Temp (°F) | 205.10 |
---|---|
District Return Temp (°F) | 172.30 |
District Flow (Gal/Min) | 7.45 |
Energy Rate (BTU/Hr) | 117329 |
District Valve Position (% open) | 0.00 |
Building Supply Temp (°F) | 180.54 |
Building Return Temp (°F) | 171.50 |
Calculated Building Supply Temp (°F) | 180.00 |
Hoit
01/21/2021 3:15 am
District Supply Temp (°F) | 206.35 |
---|---|
District Return Temp (°F) | 166.38 |
District Flow (Gal/Min) | 5.01 |
Energy Rate (BTU/Hr) | 96367 |
District Valve Position (% open) | 0.00 |
Building Supply Temp (°F) | 169.57 |
Building Return Temp (°F) | 165.99 |
Calculated Building Supply Temp (°F) | 170.12 |
Livermore
01/21/2021 3:15 am
District Supply Temp (°F) | 207.44 |
---|---|
District Return Temp (°F) | 161.60 |
District Flow (Gal/Min) | 10.11 |
Energy Rate (BTU/Hr) | 223304 |
District Valve Position (% open) | 0.00 |
Building Supply Temp (°F) | 171.57 |
Building Return Temp (°F) | 159.41 |
Calculated Building Supply Temp (°F) | 170.23 |
30 Mt. Prospect
01/21/2021 3:15 am
District Supply Temp (°F) | 200.55 |
---|---|
District Return Temp (°F) | 165.78 |
District Flow (Gal/Min) | 0.00 |
Energy Rate (BTU/Hr) | 0 |
District Valve Position (% open) | 0.00 |
Building Supply Temp (°F) | 171.96 |
Building Return Temp (°F) | 166.38 |
Calculated Building Supply Temp (°F) | 172.09 |
Pichette
01/21/2021 3:15 am
District Supply Temp (°F) | 206.35 |
---|---|
District Return Temp (°F) | 173.96 |
District Flow (Gal/Min) | 8.17 |
Energy Rate (BTU/Hr) | 127991 |
District Valve Position (% open) | 0.00 |
Building Supply Temp (°F) | 179.74 |
Building Return Temp (°F) | 174.16 |
Calculated Building Supply Temp (°F) | 180.00 |
Maintenance
01/21/2021 3:15 am
District Supply Temp (°F) | 208.16 |
---|---|
District Return Temp (°F) | 166.58 |
District Flow (Gal/Min) | 3.91 |
Energy Rate (BTU/Hr) | 78317 |
District Valve Position (% open) | 0.00 |
Building Supply Temp (°F) | 174.55 |
Building Return Temp (°F) | 159.00 |
Calculated Building Supply Temp (°F) | 174.19 |
Teaford
01/21/2021 3:15 am
District Supply Temp (°F) | 188.59 |
---|---|
District Return Temp (°F) | 162.80 |
District Flow (Gal/Min) | 2.36 |
Energy Rate (BTU/Hr) | 30083 |
District Valve Position (% open) | 0.00 |
Building Supply Temp (°F) | 172.57 |
Building Return Temp (°F) | 163.19 |
Calculated Building Supply Temp (°F) | 172.09 |
Gallop-Bartsch
01/21/2021 3:15 am
District Supply Temp (°F) | 210.34 |
---|---|
District Return Temp (°F) | 174.76 |
District Flow (Gal/Min) | 0.00 |
Energy Rate (BTU/Hr) | 0 |
District Valve Position (% open) | 0.00 |
Building Supply Temp (°F) | 183.51 |
Building Return Temp (°F) | 154.57 |
Calculated Building Supply Temp (°F) | 182.09 |
Weld
01/21/2021 3:15 am
District Supply Temp (°F) | 208.16 |
---|---|
District Return Temp (°F) | 170.16 |
District Flow (Gal/Min) | 28.04 |
Energy Rate (BTU/Hr) | 513718 |
District Valve Position (% open) | 0.00 |
Building Supply Temp (°F) | 182.43 |
Building Return Temp (°F) | 166.18 |
Calculated Building Supply Temp (°F) | 182.09 |
Red
01/21/2021 3:15 am
District Supply Temp (°F) | 204.18 |
---|---|
District Return Temp (°F) | 139.79 |
District Flow (Gal/Min) | 3.43 |
Energy Rate (BTU/Hr) | 105712 |
District Valve Position (% open) | 0.00 |
Building Supply Temp (°F) | 172.96 |
Building Return Temp (°F) | 128.79 |
Calculated Building Supply Temp (°F) | 172.09 |
29 Mt. Prospect
01/21/2021 3:15 am
District Supply Temp (°F) | 0.00 |
---|---|
District Return Temp (°F) | 0.00 |
District Flow (Gal/Min) | 0.00 |
Energy Rate (BTU/Hr) | 0 |
District Valve Position (% open) | 0.00 |
Building Supply Temp (°F) | 0.00 |
Building Return Temp (°F) | 0.00 |
Calculated Building Supply Temp (°F) | 0.00 |
Carpenter
01/21/2021 3:15 am
District Supply Temp (°F) | 206.71 |
---|---|
District Return Temp (°F) | 148.09 |
District Flow (Gal/Min) | 9.02 |
Energy Rate (BTU/Hr) | 254493 |
District Valve Position (% open) | 0.00 |
Building Supply Temp (°F) | 168.77 |
Building Return Temp (°F) | 145.86 |
Calculated Building Supply Temp (°F) | 168.14 |
Chapel
01/21/2021 3:15 am
District Supply Temp (°F) | 0.00 |
---|---|
District Return Temp (°F) | 0.00 |
District Flow (Gal/Min) | 0.00 |
Energy Rate (BTU/Hr) | 0 |
District Valve Position (% open) | 0.00 |
Building Supply Temp (°F) | 0.00 |
Building Return Temp (°F) | 0.00 |
Calculated Building Supply Temp (°F) | 0.00 |
Weld-RTU
01/21/2021 3:15 am
District Supply Temp (°F) | 208.16 |
---|---|
District Return Temp (°F) | 163.60 |
District Flow (Gal/Min) | 10.16 |
Energy Rate (BTU/Hr) | 219567 |
District Valve Position (% open) | 0.00 |
Building Supply Temp (°F) | 175.55 |
Building Return Temp (°F) | 153.33 |
Calculated Building Supply Temp (°F) | 175.88 |
Woodward
01/21/2021 3:15 am
District Supply Temp (°F) | 206.35 |
---|---|
District Return Temp (°F) | 175.35 |
District Flow (Gal/Min) | 0.00 |
Energy Rate (BTU/Hr) | 0 |
District Valve Position (% open) | 0.00 |
Building Supply Temp (°F) | 180.13 |
Building Return Temp (°F) | 175.35 |
Calculated Building Supply Temp (°F) | 180.00 |
School House
01/21/2021 3:15 am
District Supply Temp (°F) | 207.81 |
---|---|
District Return Temp (°F) | 156.21 |
District Flow (Gal/Min) | 9.16 |
Energy Rate (BTU/Hr) | 229071 |
District Valve Position (% open) | 0.00 |
Building Supply Temp (°F) | 171.57 |
Building Return Temp (°F) | 154.85 |
Calculated Building Supply Temp (°F) | 172.09 |
Rathbun
01/21/2021 3:15 am
District Supply Temp (°F) | 207.08 |
---|---|
District Return Temp (°F) | 172.77 |
District Flow (Gal/Min) | 0.31 |
Energy Rate (BTU/Hr) | 4971 |
District Valve Position (% open) | 0.00 |
Building Supply Temp (°F) | 180.13 |
Building Return Temp (°F) | 170.97 |
Calculated Building Supply Temp (°F) | 180.00 |
Alfond
01/21/2021 3:15 am
District Supply Temp (°F) | 0.00 |
---|---|
District Return Temp (°F) | 0.00 |
District Flow (Gal/Min) | 0.00 |
Energy Rate (BTU/Hr) | 0 |
District Valve Position (% open) | 0.00 |
Building Supply Temp (°F) | 0.00 |
Building Return Temp (°F) | 0.00 |
Calculated Building Supply Temp (°F) | 0.00 |
Sargent
01/21/2021 3:15 am
District Supply Temp (°F) | 198.74 |
---|---|
District Return Temp (°F) | 162.19 |
District Flow (Gal/Min) | 2.98 |
Energy Rate (BTU/Hr) | 53019 |
District Valve Position (% open) | 0.00 |
Building Supply Temp (°F) | 172.77 |
Building Return Temp (°F) | 161.80 |
Calculated Building Supply Temp (°F) | 172.09 |
Niles-Webster
01/21/2021 3:15 am
District Supply Temp (°F) | 205.63 |
---|---|
District Return Temp (°F) | 166.78 |
District Flow (Gal/Min) | 11.22 |
Energy Rate (BTU/Hr) | 209965 |
District Valve Position (% open) | 0.00 |
Building Supply Temp (°F) | 175.55 |
Building Return Temp (°F) | 163.60 |
Calculated Building Supply Temp (°F) | 175.00 |
Hagerman
01/21/2021 3:15 am
District Supply Temp (°F) | 208.53 |
---|---|
District Return Temp (°F) | 180.54 |
District Flow (Gal/Min) | 14.01 |
Energy Rate (BTU/Hr) | 189357 |
District Valve Position (% open) | 0.00 |
Building Supply Temp (°F) | 186.77 |
Building Return Temp (°F) | 177.74 |
Calculated Building Supply Temp (°F) | 186.05 |
Green
01/21/2021 3:15 am
District Supply Temp (°F) | 176.75 |
---|---|
District Return Temp (°F) | 188.59 |
District Flow (Gal/Min) | 0.00 |
Energy Rate (BTU/Hr) | 0 |
District Valve Position (% open) | 0.00 |
Building Supply Temp (°F) | 180.13 |
Building Return Temp (°F) | 163.60 |
Calculated Building Supply Temp (°F) | 172.09 |
Gray
01/21/2021 3:15 am
District Supply Temp (°F) | 203.82 |
---|---|
District Return Temp (°F) | 148.35 |
District Flow (Gal/Min) | 0.00 |
Energy Rate (BTU/Hr) | 0 |
District Valve Position (% open) | 0.00 |
Building Supply Temp (°F) | 172.16 |
Building Return Temp (°F) | 146.69 |
Calculated Building Supply Temp (°F) | 172.09 |
Head of School
01/21/2021 3:15 am
District Supply Temp (°F) | 207.44 |
---|---|
District Return Temp (°F) | 164.38 |
District Flow (Gal/Min) | 4.18 |
Energy Rate (BTU/Hr) | 87195 |
District Valve Position (% open) | 0.00 |
Building Supply Temp (°F) | 191.85 |
Building Return Temp (°F) | 144.77 |
Calculated Building Supply Temp (°F) | 190.00 |
Yellow
01/21/2021 3:15 am
District Supply Temp (°F) | 204.18 |
---|---|
District Return Temp (°F) | 202.73 |
District Flow (Gal/Min) | 0.00 |
Energy Rate (BTU/Hr) | 0 |
District Valve Position (% open) | 0.00 |
Building Supply Temp (°F) | 138.96 |
Building Return Temp (°F) | 200.19 |
Calculated Building Supply Temp (°F) | 172.09 |
Brown
01/21/2021 3:15 am
District Supply Temp (°F) | 201.64 |
---|---|
District Return Temp (°F) | 0.00 |
District Flow (Gal/Min) | 0.00 |
Energy Rate (BTU/Hr) | 0 |
District Valve Position (% open) | 0.00 |
Building Supply Temp (°F) | 166.18 |
Building Return Temp (°F) | 140.76 |
Calculated Building Supply Temp (°F) | 169.46 |